metric retaining rings

Ring
No.
SHAFT
Dia.
(mm)
GROOVE SIZE RINGS SIZE & WEIGHT SUPPLEMENTARY DATA
DIAMETER WIDTH DEPTH THICKNESS FREE
DIAMETER
LUG
HT.
MAX.
SEC.
HOLE
DIA.
WEIGHT EDGE
MARGIN
THRUST
LOAD
Ring
THRUST
LOAD
Groove
Allowable
Rad./
Cham.
Max.
load
w/Ch
RPM
Limits
Ds Dg Tol. W
Min.
d T Tol. Df Tol. H
Max.
S
Ref.

R
Min.

Kg/
1000
Y
Min.
Pr
kN
Pg
kN
R/Ch
Max.
P'r
kN
 
DSH-170 170 165,0   4,15 2,50 4,00   160,5   13,5 12,9 4,0 170,0 7,5 349,0 219,0 5,0 41,90 2000
DSH-172 172 167,0   4,15 2,50 4,00   160,5   13,5 12,9 4,0 170,0 7,5 344,0 221,0 5,0 41,30 2000
DSH-175 175 170,0   4,15 2,50 4,00   165,5   13,5 12,9 4,0 180,0 7,5 340,0 225,0 5,0 40,70 2000
DSH-177 177 172,0 -0,63 4,15 2,50 4,00   167,5   14,2 13,5 4,0 183,0 7,5 335,0 228,0 5,0 40,20 2000
DSH-178 178 173,0   4,15 2,50 4,00   167,5 +0,63 14,2 13,5 4,0 183,0 7,5 349,0 229,0 5,0 42,00 2000
DSH-180 180 175,0   4,15 2,50 4,00   170,5 -1,50 14,2 13,5 4,0 190,0 7,5 345,0 232,0 5,0 41,40 2000
DSH-182 182 177,0   4,15 2,50 4,00   170,5   14,2 13,5 4,0 190,0 7,5 341,0 235,0 5,0 41,00 2000
DSH-185 185 180,0   4,15 2,50 4,00 -0,10 175,5   14,2 13,5 4,0 200,0 7,5 336,0 238,0 5,0 40,40 2000
DSH-187 187 182,0   4,15 2,50 4,00   177,5   14,2 14,0 4,0 203,0 7,5 338,0 241,0 5,0 40,50 2000
DSH-188 188 183,0   4,15 2,50 4,00   177,5   14,2 14,0 4,0 203,0 7,5 337,0 242,0 5,0 40,60 2000
DSH-190 190 185,0   4,15 2,50 4,00   180,5   14,2 14,0 4,0 210,0 7,5 333,0 245,0 5,0 40,00 2000
DSH-192 192 187,0   4,15 2,50 4,00   180,5   14,2 14,0 4,0 210,0 7,5 330,0 248,0 5,0 39,60 2000
DSH-195 195 190,0   4,15 2,50 4,00   185,5   14,2 14,0 4,0 220,0 7,5 325,0 251,0 5,0 39,00 2000
DSH-197 197 192,0   4,15 2,50 4,00   187,5   14,2 14,0 4,0 223,0 7,5 322,0 254,0 5,0 38,60 2000
DSH-198 198 193,0   4,15 2,50 4,00   187,5   14,2 14,0 4,0 223,0 7,5 322,0 255,0 5,0 38,70 2000
DSH-200 200 195,0   4,15 2,50 4,00   190,5   14,2 14,0 4,0 230,0 7,5 319,0 258,0 5,0 38,30 2000
DSH-202 202 196,0   5,15 3,00 5,00   190,0   14,2 14,0 4,0 235,0 9,0 624,0 312,0 6,0 62,50 2000
DSH-205 205 199,0   5,15 3,00 5,00   193,0   14,2 14,0 4,0 243,0 9,0 611,0 317,0 6,0 61,30 2000
DSH-207 207 201,0   5,15 3,00 5,00   193,0   14,2 14,0 4,0 243,0 9,0 608,0 320,0 6,0 60,90 2000
DSH-208 208 202,0   5,15 3,00 5,00   193,0   14,2 14,0 4,0 243,0 9,0 605,0 321,0 6,0 60,50 2000
DSH-210 210 204,0   5,15 3,00 5,00   198,0   14,2 14,0 4,0 248,0 9,0 598,0 325,0 6,0 59,90 2000
DSH-212 212 206,0   5,15 3,00 5,00   198,0   14,2 14,0 4,0 248,0 9,0 593,0 328,0 6,0 59,50 2000
DSH-215 215 209,0   5,15 3,00 5,00   203,0   14,2 14,0 4,0 260,0 9,0 585,0 332,0 6,0 58,50 2000
DSH-217 217 211,0   5,15 3,00 5,00   203,0   14,2 14,0 4,0 260,0 9,0 580,0 336,0 6,0 58,10 2000
DSH-218 218 212,0   5,15 3,00 5,00   203,0 +0,72 14,2 14,0 4,0 260,0 9,0 577,0 337,0 6,0 57,80 2000
DSH-220 220 214,0 -0,72 5,15 3,00 5,00   208,0 -1,70 14,2 14,0 4,0 265,0 9,0 572,0 340,0 6,0 57,30 2000
DSH-222 222 216,0   5,15 3,00 5,00   208,0   14,2 14,0 4,0 265,0 9,0 567,0 343,0 6,0 56,80 2000
DSH-225 225 219,0   5,15 3,00 5,00   213,0   14,2 14,0 4,0 280,0 9,0 559,0 349,0 6,0 56,00 2000
DSH-227 227 221,0   5,15 3,00 5,00 -0,12 213,0   14,2 14,0 4,0 280,0 9,0 555,0 351,0 6,0 55,50 1000
DSH-228 228 222,0   5,15 3,00 5,00   213,0   14,2 14,0 4,0 280,0 9,0 552,0 353,0 6,0 55,40 1000
DSH-230 230 224,0   5,15 3,00 5,00   218,0   14,2 14,0 4,0 290,0 9,0 548,0 356,0 6,0 55,00 1000
DSH-232 232 226,0   5,15 3,00 5,00   218,0   14,2 14,0 4,0 290,0 9,0 543,0 359,0 6,0 54,50 1000
DSH-235 235 229,0   5,15 3,00 5,00   223,0   14,2 14,0 4,0 305,0 9,0 537,0 364,0 6,0 53,80 1000
DSH-237 237 231,0   5,15 3,00 5,00   223,0   14,2 14,0 4,0 305,0 9,0 532,0 367,0 6,0 53,40 1000
DSH-238 238 232,0   5,15 3,00 5,00   223,0   14,2 14,0 4,0 305,0 9,0 530,0 369,0 6,0 53,00 1000
DSH-240 240 234,0   5,15 3,00 5,00   228,0   14,2 14,0 4,0 310,0 9,0 530,0 372,0 6,0 53,00 1000
DSH-242 242 236,0   5,15 3,00 5,00   228,0   14,2 14,0 4,0 310,0 9,0 520,0 375,0 6,0 52,20 1000
DSH-245 245 239,0   5,15 3,00 5,00   233,0   14,2 14,0 4,0 325,0 9,0 515,0 380,0 6,0 51,50 1000
DSH-247 247 241,0   5,15 3,00 5,00   233,0   14,2 14,0 4,0 325,0 9,0 511,0 383,0 6,0 51,20 1000
DSH-248 248 242,0   5,15 3,00 5,00   233,0   14,2 14,0 4,0 325,0 9,0 508,0 385,0 6,0 50,90 1000
DSH-250 250 244,0   5,15 3,00 5,00   238,0   14,2 14,0 4,0 335,0 9,0 504,0 388,0 6,0 50,50 1000
DSH-252 252 244,0   5,15 4,00 5,00   238,0   16,2 16,0 5,0 335,0 12,0 563,0 519,0 6,0 56,40 1000
DSH-255 255 247,0   5,15 4,00 5,00   240,0   16,2 16,0 5,0 348,0 12,0 557,0 525,0 6,0 55,70 1000
ALL DIMENSIONS IN MILLIMETERS.
*The radius "R" on the load side must not exceed 0.1W.
 
 back | more
 back to Rotor Clip Metric Retaining Rings page
Visa & MasterCard - Same Day Shipping
same day shipping
Prospect Fastener Corporation
1295 Kyle Court, Wauconda, IL 60084

Call 1.800.822.6080 or Fax 1.847.526.2955  
sean@prospectfastener.com
 
retaining rings


Retaining Rings | Retaining Rings-Tapered Sections | SH | HO | E | C | TX | TI | Constant Section Rings | HN | UHO | UHB | USC | USH | SNL | SHCSHO | RHCRHO | HBL | SR | SB | CFS | CFH | CBS | CRS | CRH | Metric Retaining Rings | DSH | DHO | DE | DC | DTX | DTI | Rotor Clip Assembly Tools | Rotor Clip Assortment Kits | RCE1287SS | RCE1287STPA | RCI25175SS | RCI25175STPA | RCX25125SS | RCX25125STPA | RCDE2.319SS | RCDE2.319STPA | RCDH0824SS | RCDH0824STPA | RCDSH824SS | RCDSH824STPA | Constant Section Rings | Ringmaster Assortment Kits | Assembly Tools | Ringmaster Assortment Kits | E100 | Smalley Assortment Kits | SRIX50150ST PA | SRIX50150SS | Clamps | Clamps & Clips | KMC Assortment Kits | COV1871000 | Pins | Assortment Kits | Custom Packaging | Company Profile | Corporate Philosophy | Corporate Contact List | Directions | News/Events | Press Releases | Articles | Trade shows | New Products & Programs | New ad campaign | Sales Contacts | Home | Site Map